skip to main | skip to sidebar

Geographile

A geographile is someone who really likes geography.

Friday, May 04, 2012

Sunol Wildflower Festival 2012


Sunol Wildflower Festival 2012
Originally uploaded by EBRPD Public Affairs.

Posted by Mary at 7:34 PM No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Links you might be interested in

  • I find these stories interesting or useful right now

Blogroll!

  • Geography Matters
    Congratulations to Annual Award of the Forums MVP Winners!
    1 day ago
  • ScienceDaily: Geographical News
    GPS solution provides three-minute tsunami alerts
    1 day ago
  • Living Geography
    Eurovision 2013
    1 day ago
  • Google Earth Blog
    How underwater Street View works
    1 day ago
  • Geographic Travels with Catholicgauze!
    Greater Middle East Autocomplete: Commonwealth Edition
    1 day ago
  • Geo Lounge - All things geography
    Google Map Redesign
    2 days ago
  • Cultural Geography Blog
    Follow in the footsteps of Robert MacFarlane
    2 days ago
  • *Geography* - St. Norbert College
    Dish Room Worker
    2 days ago
  • The Map Room
    A Topographic Map of Titan
    2 days ago
  • Geologic Podcast
    The Geologic Podcast: Episode #313
    2 days ago
  • The Edge of the American West
    Volume, Confusion, and Rage: On Commuting
    3 days ago
  • *Geography* Games
    Amelia Earhart
    4 days ago
  • Strange Maps
    608 - Dull Flag and Tongue of Gangsta: The Laugh-out-loud Place-names of Shetland and Orkney
    5 days ago
  • Oakland Geology
    Tuxedo terrace
    5 days ago
  • Waterfalls West blog
    KILLER BRUSH
    6 days ago
  • Matt's geography blog
    Geothermal Pools
    1 week ago
  • Digital Geography
    Using Digimap in coursework projects
    1 week ago
  • Peoples *Geography* — Reclaiming space
    Kerala’s Cooperative Movement
    5 weeks ago
  • *Geography* and Regional Planning - Indiana University of Pennsylvania
    Can Green Technology Take the Heat?
    1 month ago
  • Geography and all that Jazz
    GA Conference 2013
    1 month ago
  • Geological Musings in the Taconic Mountains...
    Winter Oddities: Prismatic Ice Crystals
    2 months ago
  • UMapper
    Did You Know? All About Maps
    3 months ago
  • Collins Maps Blog
    Chris’s Charity Canal Kayak Quest: Man to Monaco
    4 months ago
  • Aquafornia
    Friday’s top of the scroll: Delta Independent Science Board prepares to review draft of BDCP EIR
    5 months ago
  • meoneogeo
    Location and its aspect on google map
    1 year ago
  • WorldChanging: The *Geography* of America's Carbon Footprint
    The New Worldchanging Is Coming
    1 year ago
  • NationMaster - American *Geography* statistics
    Transportation > Background
    1 year ago
  • Free Geography Tools
    Back Soon
    1 year ago
  • Maps101 -- Social Studies, *Geography*, History, Lesson Plans *...*
    GITN Article: CHINESE IMMIGRATION AND "GOLDEN MOUNTAIN"
    2 years ago
  • eTrilobite.com
    Walcott’s Quarry #127: Phonetics
    2 years ago
  • Dan's Wild Wild Science Journal
    Did The Press Miss the Boat on The Black Hole Story??
    2 years ago
  • collapsing geography
    Changes
    2 years ago
  • Routledge *Geography* Arena
    Conducting Research in Conservation
    2 years ago
  • Adventures in Earth and Space
    The world of what if?
    2 years ago
  • Pembroke Geography Blog
    C'mon the Jacks!
    2 years ago
  • Harmonic Tremors
    A Serpentine-Inspired Rant
    2 years ago
  • Highly Allochthonous
    Saltation
    2 years ago
  • G M MacDonald Views From the Edge of Time
    The Postclassic Period and the Mayan-Toltec Cities of the Yucatán
    3 years ago
  • UnNatural History
    3 years ago
  • Geography and Geology Blog @ WKU
    Jim Bingham passes
    4 years ago
  • Juicy Geography's Google Earth blog
    Where’s the Juicy Geography Google Earth blog?
    4 years ago
  • My Wonderful World Blog
    4 years ago
  • The National Council for Geographic Education | NCGE | *Geography* *...*
    Winter Online AP Prep Course
    4 years ago
Show 10 Show All

Compulsive reading

I collect natural history, environmental, and geography books, almost compulsively. I look for used versions where I can (to save paper) but also appreciate that many of these books come out in runs of a few thousand copies, and aren't profit-makers for the publishing companies, so when they come out new, I buy them while they're new. If you like Geographile and want to let me know, please either comment on my posts, or visit my Powell's wishlist to feed my book collection. You might find books you like there, too.

Slideshow

Loading...

Geographilic reading

  • Longitude

Nifty web pages

  • Coyote Crossing
  • Geography at about.com
  • GIS blog
  • John McPhee's site
  • Palin's Travels

Archive

  • ►  2013 (3)
    • ►  02/03 - 02/10 (2)
    • ►  01/06 - 01/13 (1)
  • ▼  2012 (33)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  09/16 - 09/23 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (1)
    • ►  07/29 - 08/05 (2)
    • ►  06/17 - 06/24 (2)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ▼  04/29 - 05/06 (1)
      • Sunol Wildflower Festival 2012
    • ►  04/15 - 04/22 (1)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (3)
    • ►  03/04 - 03/11 (1)
    • ►  02/19 - 02/26 (1)
    • ►  01/08 - 01/15 (2)
    • ►  01/01 - 01/08 (3)
  • ►  2011 (19)
    • ►  12/25 - 01/01 (3)
    • ►  11/27 - 12/04 (1)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (1)
    • ►  10/30 - 11/06 (1)
    • ►  10/09 - 10/16 (2)
    • ►  07/24 - 07/31 (1)
    • ►  05/29 - 06/05 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (1)
    • ►  01/16 - 01/23 (1)
    • ►  01/09 - 01/16 (1)
  • ►  2010 (106)
    • ►  12/26 - 01/02 (1)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (2)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (3)
    • ►  10/31 - 11/07 (1)
    • ►  10/17 - 10/24 (2)
    • ►  09/19 - 09/26 (1)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (2)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (4)
    • ►  07/18 - 07/25 (3)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (2)
    • ►  06/20 - 06/27 (3)
    • ►  06/13 - 06/20 (2)
    • ►  06/06 - 06/13 (5)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (2)
    • ►  04/25 - 05/02 (1)
    • ►  04/18 - 04/25 (4)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (3)
    • ►  03/28 - 04/04 (3)
    • ►  03/21 - 03/28 (4)
    • ►  03/14 - 03/21 (3)
    • ►  03/07 - 03/14 (2)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (5)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (3)
    • ►  01/24 - 01/31 (4)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (209)
    • ►  12/20 - 12/27 (2)
    • ►  12/13 - 12/20 (2)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (1)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (6)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (6)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (7)
    • ►  08/23 - 08/30 (4)
    • ►  08/16 - 08/23 (3)
    • ►  08/09 - 08/16 (5)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (6)
    • ►  07/19 - 07/26 (10)
    • ►  07/12 - 07/19 (8)
    • ►  07/05 - 07/12 (7)
    • ►  06/28 - 07/05 (10)
    • ►  06/21 - 06/28 (6)
    • ►  06/14 - 06/21 (6)
    • ►  06/07 - 06/14 (6)
    • ►  05/31 - 06/07 (6)
    • ►  05/24 - 05/31 (10)
    • ►  05/17 - 05/24 (6)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (6)
    • ►  04/19 - 04/26 (7)
    • ►  04/05 - 04/12 (3)
    • ►  03/29 - 04/05 (3)
    • ►  03/22 - 03/29 (2)
    • ►  03/15 - 03/22 (4)
    • ►  03/08 - 03/15 (1)
    • ►  03/01 - 03/08 (6)
    • ►  02/22 - 03/01 (13)
    • ►  02/15 - 02/22 (13)
    • ►  02/08 - 02/15 (3)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (1)
  • ►  2008 (32)
    • ►  12/21 - 12/28 (1)
    • ►  12/14 - 12/21 (4)
    • ►  12/07 - 12/14 (1)
    • ►  11/09 - 11/16 (1)
    • ►  09/21 - 09/28 (2)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (1)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (2)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (3)
    • ►  07/06 - 07/13 (1)
    • ►  06/22 - 06/29 (4)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (2)
    • ►  06/01 - 06/08 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2007 (18)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (1)
    • ►  09/23 - 09/30 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/01 - 07/08 (1)
    • ►  06/10 - 06/17 (2)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/01 - 04/08 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/11 - 02/18 (1)
    • ►  02/04 - 02/11 (2)

About Me

My Photo
Mary
I am a middle-aged geographilic student and writer. You can find me on Twitter as @geographile (mostly geographilic feed/retweets/info) and @mactavish (more personal, still science-oriented).
View my complete profile

RSS feeds

  • Google, Yahoo, etc.
  • Livejournal Geographile feed

Followers